Female

36 controls, limit 5 hours

Pos Name Club Age Score Time Points Penalty Manual Adj Manual Adj
1st Sarah Davies     267 05:01:19 270 3    
2nd Julie Jefferies     220 04:41:55 220 0    
3rd Sophie Moore Tri-Adventure   204 05:12:31 230 26    
4th Stephanie Kohl     199 05:05:05 210 11    
5th Kate Custis Pocket rockets   190 04:30:49 190 0    
6th Erica Terblanche Pocket Rockets   190 04:30:51 190 0    
7th Ali Matthews     190 04:40:10 190 0    
8th Claire Gaunt "Stay on your feet"   168 05:15:53 200 32    
9th Jones Lyndsey Sunshine   160 03:11:17 160 0    
10th Helen Smith Go Long   160 04:51:00 160 0    
11th Lindsay Fulton Sunshine   157 05:21:16 200 43    
12th Victoria Starr     150 04:31:05 150 0    
13th Kate Linsley Chaffe-age   140 04:48:08 140 0    
14th Patricia Daas Gears and Tears Girls   140 04:54:19 140 0    
15th Charlotte Williams Wildcats   140 04:54:26 140 0    
16th Jane Gilham Cube Squared   110 04:36:22 110 0    
17th Melanie Long Long Way Round   90 04:37:41 90 0    

Male

36 controls, limit 5 hours

Pos Name Club Age Score Time Points Penalty Manual Adj Manual Adj
1st James Brown Digger   312 05:03:39 320 8    
2nd Ed Clifford Tri-Adventure   310 04:52:32 310 0    
3rd Tarquin Cooper     309 05:05:08 320 11    
4th James Lea-Cox Cross Contour   295 05:17:15 330 35    
5th Kent Barker Barkerworld   280 04:51:06 280 0    
6th Tim Lampert Tim Lampert   270 04:51:05 270 0    
7th Alex Davies     268 05:00:42 270 2    
8th Tim Wagstaff     267 05:01:10 270 3    
9th Steve Morris Whose Idea Was This?   260 04:57:50 260 0    
10th Simon Alderdice Team Malt Loaf Break   250 04:52:28 250 0    
11th Alistair Huggett 50 at 50   220 04:49:58 220 0    
12th Graham Smith Foolish Muppets   220 04:58:56 220 0    
13th Pavel Tomek     218 05:10:50 240 22   00:03:00
14th Damian Pool     210 04:49:39 210 0    
15th Jason Burkitt Burko   205 05:02:03 210 5    
16th Stephen Howard     200 04:48:30 200 0    
17th robin King Droopers   200 04:49:56 200 0    
18th Andy James Andy James   200 04:50:10 200 0    
19th Jamie Morris norris   200 04:50:12 200 0    
20th Andrew Cawthorne Need for Speed   200 05:05:00 210 10    
21st Stuart Stevens Stuart Stevens   195 05:07:04 210 15    
22nd Daniel Young     190 04:40:22 190 0    
23rd Hugh Thomas     190 04:40:23 190 0    
24th Lee Searle Lee Searle   184 05:07:34 200 16    
25th Jonny Williams Bolt action   170 04:36:51 170 0    
26th Alan Cameron "Stay on your feet"   168 05:15:48 200 32    
27th Daniel Murphy Sandgropers   160 04:50:35 160 0    
28th Matthew Stanyer sunshine   157 05:21:25 200 43    
29th Rod Monteiro Rod M   150 04:50:03 150 0    
30th Steve Monteiro     150 04:50:10 150 0    
31st Lee McRae Chaffe-age   140 04:47:58 140 0    
32nd Conrad Brown Chaffage-age   140 04:48:02 140 0    
33rd Linton Van Zyl chaffe-age   140 04:49:01 140 0    
34th Steve Weston     127 05:16:10 160 33    
35th Greg Murray Cube Squared   110 04:36:25 110 0    
36th Gary Shears     110 05:24:31 160 50    
37th Anthony Duthoit     106 05:16:57 140 34    
38th Philip Finch Foolish Muppets   100 03:07:20 100 0    
39th Richard Long Long Way Round   90 04:37:29 90 0    
40th Nige Webber Tri-Adventure   80 04:18:45 80 0