Sprint Female

22 controls, limit 2 hours

Pos Name Club Age Score Time Points Bonus/Penalty Manual Adj
1st Jenny Allen     133 02:03:08 140 -7  
2nd Karen Jones Stocton Roadies 50+ 125 02:02:11 130 -5  
3rd Jane Buxton   40+ 114 02:02:52 120 -6  
4th Jackie Carey   40+ 97 02:01:18 100 -3  
5th Christina Smith   50+ 97 02:01:19 100 -3  
6th Jan Poole   40+ 90 02:04:39 100 -10  
7th Emily Carr     90 02:10:00 110 -20  
8th Caroline Wharton     89 02:10:08 110 -21  
9th Catherine Gadd   40+ 89 02:10:15 110 -21  
10th Ana Berenguel Anter Dinamita   60 02:04:59 70 -10  

Sprint Male

22 controls, limit 2 hours

Pos Name Club Age Score Time Points Bonus/Penalty Manual Adj
1st James Brown     168 02:05:49 180 -12  
2nd Jeremy Wormington   50+ 163 02:03:24 170 -7  
3rd Michael Krajewski Polsteel Ltd   160 02:04:44 170 -10  
4th Peter Burdett Dragged Through a Hedge   150 02:00:00 150    
5th Sid Hardy Free Range MTB 50+ 140 01:56:32 140    
6th Magnus Mill     137 02:01:09 140 -3  
7th Stuart Stevens   40+ 137 02:01:30 140 -3  
8th David Colvi     137 02:11:11 160 -23  
9th Andy Jones Stocton Roadies 50+ 135 02:02:09 140 -5  
10th Matthew Szyndel     133 02:03:05 140 -7  
11th Ian Norfield   60+ 125 02:02:14 130 -5  
12th Andrew Beattie     123 02:03:25 130 -7  
13th Nigel Davison     118 02:00:41 120 -2  
14th Bernie Hurn   40+ 114 02:02:53 120 -6  
15th Peter Akrill     113 02:08:12 130 -17  
16th Anthony Duthoit     104 02:07:34 120 -16  
17th Chris Ness   40+ 103 02:13:11 130 -27  
18th Steve Biggs     92 02:03:46 100 -8  
19th Matt Brook     91 02:04:18 100 -9  
20th Anthony Ness     28 02:15:47 60 -32  
21st Paul Witherick     28 02:15:52 60 -32  

Trail Female

10 controls, limit 1 hour

Pos Name Club Age Score Time Points Bonus/Penalty Manual Adj
1st Erea Mendez     40 00:53:41 40    
2nd Lucy Gilbert     40 00:55:20 40    

Trail Male

10 controls, limit 1 hour

Pos Name Club Age Score Time Points Bonus/Penalty Manual Adj
1st Alastair Veal Alastair Veal   50 00:58:51 50    
2nd Gil Cramer     40 00:53:35 40    
3rd Andre Wieneke     40 00:53:42 40    
4th Roger Gilbert   60+ 40 00:55:17 40