Sprint Female

22 controls, limit 2 hours

Pos Name Club Age Score Time Points Bonus/Penalty Manual Adj
1st Carys Holloway     140 01:58:32 140    
2nd Julie Jefferies JJ   120 01:50:05 120    
3rd Victoria Starr Racing Snails 40+ 120 01:52:46 120    
4th Ann Mills   40+ 120 01:59:28 120    
5th Holly Cartlidge     116 02:01:34 120 -4  
6th= Sarah Lewis Squeaky Brakes   110 01:39:00 110    
6th= Sara Steel Squeaky Brakes   110 01:39:00 110    
8th Marilyn Merryweather Racing Snails 50+ 110 01:51:35 110    
9th Helen Murphy Go Long   110 01:57:18 110    
10th Rachel MacKinney Rachel Mackinney   104 02:02:39 110 -6  
11th Mel Walton     104 02:02:44 110 -6  
12th Karen Hanson Run for the hills 40+ 104 02:07:59 120 -16  
13th Nicola Hanson Run for the hills   103 02:08:01 120 -17  
14th Claire Elcombe     102 02:03:34 110 -8  
15th Hannah Coakley     93 02:03:12 100 -7  
16th Charlotte Nolan Penners   90 01:59:00 90    
17th= Christina Lancaster Biscuits Adventure Racing   90 01:59:12 90    
17th= Karen Richardson Team biscuits 40+ 90 01:59:12 90    
19th Patricia Daas Gears and Tears 50+ 90 02:04:43 100 -10  
20th Octavia Chambers lonesome 'n' clueless   87 02:01:08 90 -3  
21st Nicky Donbavand Run to Live 40+ 86 02:01:38 90 -4  
22nd Penny Murphy PSOF 50+ 86 02:01:39 90 -4  
23rd Melanie Long Long Way Round 40+ 80 01:52:06 80    
24th Steffy Jordan     74 02:07:38 90 -16  
25th Rachel Hodson     74 02:07:41 90 -16  
26th Jo Kenrick No Face Biting   68 02:15:56 100 -32  

Sprint Male

22 controls, limit 2 hours

Pos Name Club Age Score Time Points Bonus/Penalty Manual Adj
1st James Brown Tri-Adventure   186 02:01:42 190 -4  
2nd Rob Hardwick RuntoLive.co.uk   180 01:58:51 180    
3rd Campbell Walsh     175 02:02:21 180 -5  
4th Mark Humphrys     170 01:47:29 170    
5th Andy Yarrow Andy Yarrow 40+ 170 01:49:45 170    
6th Stephen Dadswell -   170 01:53:42 170    
7th Sean Kelly don't forget your kit 40+ 162 02:03:51 170 -8  
8th Sid Hardy Freerange MTB 40+ 160 01:52:18 160    
9th Kim Travis Nevermore 50+ 160 01:59:15 160    
10th David Bright   40+ 155 02:02:13 160 -5  
11th David Taylor   50+ 150 01:54:47 150    
12th Daniel Murphy Sandgroper 40+ 149 02:00:23 150 -1  
13th Graham Smith     144 02:02:44 150 -6  
14th Shane Hodgkins     138 02:00:47 140 -2  
15th John Ward Tri-Adventure   131 02:04:17 140 -9  
16th Andrew Woodhouse     124 02:02:39 130 -6  
17th John Mills   40+ 120 01:51:13 120    
18th Mark Barrett   40+ 120 01:51:49 120    
19th Rob Broad Lost Soles   120 01:54:49 120    
20th Peter Akrill Rocky Road   120 01:55:39 120    
21st John Mitchell Lost Soles   120 01:56:36 120    
22nd Rich Phillips     119 02:00:29 120 -1  
23rd Nigel Davison     117 02:01:21 120 -3  
24th Andrew Beattie     117 02:01:24 120 -3  
25th Sam Taylor     110 01:54:53 110    
26th Tom Davies Tri-Adventure   100 01:51:13 100    
27th Ian Wilson Ian Wilson 40+ 96 02:01:49 100 -4  
28th Tony Gay Thrive-active   95 02:07:12 110 -15  
29th Duncan Coakley     94 02:02:52 100 -6  
30th Peter Spelman   40+ 90 01:50:03 90    
31st Richard Bailey Biscuits Adventure Racing 40+ 90 01:58:49 90    
32nd Jonathan Penman Penners   90 01:58:57 90    
33rd David Colvi     82 02:04:00 90 -8  
34th Richard Long Long Way Round 40+ 80 01:52:08 80    
35th John Baker   40+ 73 02:13:17 100 -27  
36th Kevin Ellerington No Face Biting   68 02:15:57 100 -32  
37th William Cove Boiron   62 02:03:32 70 -8  
38th Stephane Boiron Boiron   62 02:03:36 70 -8  

Trail Female

10 controls, limit 1 hour

Pos Name Club Age Score Time Points Bonus/Penalty Manual Adj
1st Melanie Eyre Fifty Trails of Dismay   60 00:09:52 60    

Trail Male

10 controls, limit 1 hour

Pos Name Club Age Score Time Points Bonus/Penalty Manual Adj
1st Allan Robertson   40+ 68 01:00:53 70 -2  
2nd Gil Cramer Thrive-active   62 01:18:45 100 -38  
3rd Andrew Theaker No Mean Feat   62 01:18:54 100 -38  
4th Simon Funnell Fifty Trails of Dismay   60 00:09:47 60    
5th Adam Spong     58 01:10:53 80 -22  
6th Mark Rhatigan the rats   32 01:13:55 60 -28