22 controls, limit 2 hours
Pos | No. | Name | Club | Score | Time | Points | Penalty | Manual Adj |
---|---|---|---|---|---|---|---|---|
1 | 9 | Karen Jones | 168 | 02:00:49 | 170 | -2 | ||
2 | 4 | Helen Smith | Go Long | 166 | 02:06:48 | 180 | -14 | |
3 | 300 | Sophie Moore | Team Ferrata | 161 | 02:09:08 | 180 | -19 | |
4 | 297 | Kate Hicken | Bagphin | 146 | 02:06:44 | 160 | -14 | |
5 | 1 | Liz Muir | LandH | 140 | 01:54:14 | 140 | ||
6 | 299 | Kirsty McNulty | 140 | 01:56:50 | 140 | |||
7 | 296 | Grace Gray | The Virginians | 130 | 01:47:08 | 130 | ||
8 | 3 | Carole Robinson | 120 | 01:42:47 | 120 | |||
9 | 295 | Karina Carrall-Wilcocks | The Smelly Rats | 120 | 01:47:12 | 120 | ||
10 | 298 | Mivy James | 110 | 01:27:52 | 110 | |||
11 | 2 | Amelia Nash | 110 | 01:27:54 | 110 |
22 controls, limit 2 hours
Pos | No. | Name | Club | Score | Time | Points | Penalty | Manual Adj |
---|---|---|---|---|---|---|---|---|
1 | 28 | Dave Rollins | 200 | 01:38:00 | 200 | |||
2 | 36 | Matthew Zalewski | 200 | 01:50:27 | 200 | |||
3 | 18 | Andy Jones | 200 | 01:51:02 | 200 | |||
4 | 21 | George Neville-Jones | Twister Blister | 194 | 02:02:39 | 200 | -6 | |
5 | 31 | David Taylor | 190 | 01:57:26 | 190 | |||
6 | 35 | Jeremy Wormington | 189 | 02:05:03 | 200 | -11 | ||
7 | 32 | Kim Travis | Nevermore | 186 | 02:06:34 | 200 | -14 | |
8 | 256 | Luke Worthington | 183 | 02:08:17 | 200 | -17 | ||
9 | 22 | Ian Norfield | 180 | 01:57:38 | 180 | |||
10 | 7 | Todd Fallesen | Isotopes | 173 | 02:08:20 | 190 | -17 | |
11 | 13 | Sam Hansen | 170 | 01:44:46 | 170 | |||
12 | 27 | Tim Rogers | 170 | 01:57:22 | 170 | |||
13 | 16 | Sean Kelly | 169 | 02:00:15 | 170 | -1 | ||
14 | 20 | Daniel Murphy | Sandgropers | 166 | 02:06:41 | 180 | -14 | |
15 | 33 | Tim Wagstaff | 160 | 01:57:59 | 160 | |||
16 | 30 | Stuart Stevens | 153 | 02:03:02 | 160 | -7 | ||
17 | 24 | James Owen | Bagphin | 146 | 02:06:40 | 160 | -14 | |
18 | 12 | Julien Grouteau | 145 | 02:02:03 | 150 | -5 | ||
19 | 19 | John Muir | LandH | 140 | 01:54:14 | 140 | ||
20 | 25 | Deke Pedrick | Frimley Lodge Dodgers | 140 | 01:56:40 | 140 | ||
21 | 11 | Robert Gristock | 137 | 02:01:16 | 140 | -3 | ||
22 | 10 | Alexander Gray | The Virginians | 130 | 01:47:11 | 130 | ||
23 | 29 | William Savage | 130 | 01:54:21 | 130 | |||
24 | 15 | Mark Howard | 123 | 02:03:08 | 130 | -7 | ||
25 | 5 | Colin Carrall-Wilcocks | The Smelly Rats | 120 | 01:47:07 | 120 | ||
26 | 14 | David Harney | 120 | 01:59:03 | 120 | |||
27 | 34 | Mark Watson | Back marker | 120 | 01:59:09 | 120 |
12 controls, limit 1 hour
Pos | No. | Name | Club | Score | Time | Points | Penalty | Manual Adj |
---|---|---|---|---|---|---|---|---|
1 | 189 | Alice Wright | Eastbourne Challengers | 80 | 00:55:26 | 80 | ||
2 | 188 | Rosalynde Broomfield | Rostu | 70 | 01:09:56 | 90 | -20 | |
3 | 249 | Grainne Newborough | 69 | 01:10:01 | 90 | -21 | ||
4 | 252 | Rachel Newborough | 69 | 01:10:04 | 90 | -21 |
12 controls, limit 1 hour
Pos | No. | Name | Club | Score | Time | Points | Penalty | Manual Adj |
---|---|---|---|---|---|---|---|---|
1 | 286 | Damien Pool | 100 | 00:51:50 | 100 | |||
2 | 196 | Martin Hale | 100 | 00:59:03 | 100 | |||
3 | 190 | Alex Pool | 99 | 01:00:18 | 100 | -1 | ||
4 | 194 | James Fowler | Jimbo | 90 | 00:50:41 | 90 | ||
5 | 228 | James Luce | Eastbourne Challengers | 80 | 00:55:24 | 80 | ||
6 | 199 | Stuart Lodge | Rostu | 70 | 01:09:57 | 90 | -20 | |
7 | 191 | Dino Anderson | 50/50 Challenge | 69 | 01:05:12 | 80 | -11 | |
8 | 200 | Christian Major | K&L Gates | 69 | 01:15:16 | 100 | -31 | |
9 | 195 | Robert Fox | K&L Gates | 69 | 01:15:19 | 100 | -31 | |
10 | 212 | Paul Alger | 69 | 01:15:24 | 100 | -31 | ||
11 | 247 | Simon Harrop | 60 | 00:57:27 | 60 | |||
12 | 192 | Tony Crook | 50/50 Challenge | 60 | 01:04:59 | 70 | -10 | |
13 | 197 | Matthew Harris | 50/50 Challenge | 59 | 01:05:02 | 70 | -11 | |
14 | 244 | Chris Sale | 59 | 01:05:06 | 70 | -11 | ||
15 | 193 | Hefin Jones | 40 | 00:41:01 | 40 |