32 controls, limit 4 hours
| Pos | Name | Club | Age | Score | Time | Points | Bonus/Penalty | Manual Adj |
|---|
32 controls, limit 4 hours
| Pos | Name | Club | Age | Score | Time | Points | Bonus/Penalty | Manual Adj |
|---|---|---|---|---|---|---|---|---|
| 1st | Jenny Allen | 230 | 03:52:31 | 230 | ||||
| 2nd | Octavia Chambers | going solo | 220 | 03:45:33 | 220 | |||
| 3rd | Julie Jefferies | JJ | 40+ | 180 | 03:09:25 | 180 | ||
| 4th | Patricia Daas | gears and tears | 50+ | 170 | 03:46:42 | 170 |
32 controls, limit 4 hours
| Pos | Name | Club | Age | Score | Time | Points | Bonus/Penalty | Manual Adj |
|---|---|---|---|---|---|---|---|---|
| 1st | Sean Kelly/Stuart Stevens | 240 | 03:39:31 | 240 | ||||
| 2nd | Tim Blair/David Jones | Blones | 200 | 03:51:17 | 200 | |||
| 3rd | John Batten/Ian Ward | Flying Trilobites | 190 | 03:49:23 | 190 | |||
| 4th | Sam Jones/Tom O Regan | Xceler8 | 190 | 03:57:43 | 190 | |||
| 5th | Adam Gipson/Matthew Goddard | 4 hours til a pint | 160 | 03:52:35 | 160 |
32 controls, limit 4 hours
| Pos | Name | Club | Age | Score | Time | Points | Bonus/Penalty | Manual Adj |
|---|---|---|---|---|---|---|---|---|
| 1st | Jeremy Wormington | Free Range MTB | 50+ | 290 | 03:43:13 | 290 | ||
| 2nd | Rob Smart | 40+ | 290 | 03:49:13 | 290 | |||
| 3rd | David Husband | Husbo | 280 | 03:39:16 | 280 | |||
| 4th | Daniel Murphy | Dodgy knee 1 | 40+ | 280 | 03:39:42 | 280 | ||
| 5th | Sid Hardy | Free Range MTB | 50+ | 270 | 03:36:39 | 270 | ||
| 6th | Simon Asher | Rock Estate R&R | 270 | 03:53:15 | 270 | |||
| 7th | Chris Ness | 40+ | 260 | 03:57:11 | 260 | |||
| 8th | Stephen Jobson | openadventure.com | 50+ | 250 | 03:43:08 | 250 | ||
| 9th | Simon Alderdice | Malt Loaf Break | 40+ | 250 | 03:45:04 | 250 | ||
| 10th | David Colvi | 250 | 03:59:47 | 250 | ||||
| 11th | Matthew Humphreys | Wrekin College Tri Club | 230 | 03:39:14 | 230 | |||
| 12th | Graham Smith | 230 | 03:50:18 | 230 | ||||
| 13th | Pieter De Koning | 40+ | 220 | 03:44:16 | 220 | |||
| 14th | Nigel Davison | 210 | 03:33:36 | 210 | ||||
| 15th | Anthony Dutoit | 200 | 03:50:20 | 200 | ||||
| 16th | Ant Ness | 40+ | 170 | 03:59:56 | 170 | |||
| 17th | Charles Rendell | 40+ | 140 | 03:27:07 | 140 |
32 controls, limit 4 hours
| Pos | Name | Club | Age | Score | Time | Points | Bonus/Penalty | Manual Adj |
|---|---|---|---|---|---|---|---|---|
| 1st | Magnus Mill/ Nicola Wood | Team Amazing | 270 | 03:58:03 | 270 | |||
| 2nd | Ana Berenguel Anter/James Lea-Cox | Cross Contour | 260 | 03:54:21 | 260 | |||
| 3rd | Steve Bush/Caroline Wharton | NDMR | 230 | 03:39:28 | 230 | |||
| 4th | Maryvonne Hassall/Stuart Hassall | Lost in Space | 220 | 03:42:25 | 220 | |||
| 5th | Robyn Fletcher/Liam Fletcher | Kamikaze Kiwis | 180 | 04:09:57 | 200 | -20 |
22 controls, limit 2 hours
| Pos | Name | Club | Age | Score | Time | Points | Bonus/Penalty | Manual Adj |
|---|---|---|---|---|---|---|---|---|
| 1st | Megan Ashton | 120 | 01:55:58 | 120 | ||||
| 2nd | Helen Murphy | 100 | 01:57:12 | 100 | ||||
| 3rd | Clare Gibson | CG | 40+ | 90 | 01:57:58 | 90 |
22 controls, limit 2 hours
| Pos | Name | Club | Age | Score | Time | Points | Bonus/Penalty | Manual Adj |
|---|---|---|---|---|---|---|---|---|
| 1st | Robert Ashton | 150 | 01:59:00 | 150 | ||||
| 2nd | Jamie Walker | Jamie Walker | 139 | 02:10:07 | 160 | -21 | ||
| 3rd | Simon De Coninck | SDC | 120 | 01:58:03 | 120 | |||
| 4th | Garth Birtles | 120 | 01:58:26 | 120 | ||||
| 5th= | Tim Cooper | 50+ | 115 | 02:02:16 | 120 | -5 | ||
| 5th= | Peter Burdett | 115 | 02:02:16 | 120 | -5 | |||
| 7th | Ben Morris | Alex and Ben | 113 | 02:03:27 | 120 | -7 | ||
| 8th | Alex Lloyd | Alex and Ben | 113 | 02:03:28 | 120 | -7 | ||
| 9th | Chris Gibson | 90 | 01:57:55 | 90 | ||||
| 10th | Steve Morris | Whose Idea Was This? | 40+ | 89 | 02:00:17 | 90 | -1 | |
| 11th | Graham Sweedy | 89 | 02:00:23 | 90 | -1 | |||
| 12th | Daniel Tanham | Personae Technology | 81 | 02:09:20 | 100 | -19 |
10 controls, limit 1 hour
| Pos | Name | Club | Age | Score | Time | Points | Bonus/Penalty | Manual Adj |
|---|---|---|---|---|---|---|---|---|
| 1st | Claire Smart | 31 | 01:14:19 | 60 | -29 | |||
| 2nd | Bethan Purse | 29 | 01:15:17 | 60 | -31 | |||
| 3rd | Jennifer Clarke | 1 | 01:19:06 | 40 | -39 |