22 controls, limit 2 hours
| Pos | Name | Club | Age | Score | Time | Points | Penalty | Manual Adj |
|---|---|---|---|---|---|---|---|---|
| 1st | Rachel Ford | 100 | 01:57:07 | 100 | 0 | |||
| 2nd | Rachel MacKinney | Rachel | 100 | 01:59:15 | 100 | 0 | ||
| 3rd | Alice Rogers | AVR | 100 | 01:59:27 | 100 | 0 | ||
| 4th | Julie Jefferies | JJ | 98 | 02:01:00 | 100 | 2 | ||
| 5th | Marilyn Merryweather | 81 | 02:09:18 | 100 | 19 | |||
| 6th | Victoria Starr | 40+ | 77 | 02:11:21 | 100 | 23 | ||
| 7th | Janine Piper | 75 | 02:02:13 | 80 | 5 | |||
| 8th | Jackie Stretton | 74 | 02:07:37 | 90 | 16 | |||
| 9th | Karen Jones | Karen Jones | 50+ | 72 | 02:03:56 | 80 | 8 | |
| 10th | Sim Dhariwal | 70 | 01:53:48 | 70 | 0 | |||
| 11th | Lee-Anne Dippenaar | 70 | 01:56:58 | 70 | 0 | |||
| 12th | Sarah Hall | Cradle Lane Last Gasp | 40+ | 69 | 02:05:10 | 80 | 11 | |
| 13th | Katherine Bond | Lost Sheep | 40+ | 64 | 02:22:56 | 110 | 46 | |
| 14th | Jane Gilham | Cube Squared | 40+ | 60 | 01:51:03 | 60 | 0 | |
| 15th | Patricia Daas | gears and tears | 50+ | 60 | 01:59:11 | 60 | 0 | |
| 16th | Melanie Long | Long Way Round | 40+ | 50 | 01:54:26 | 50 | 0 | |
| 17th | Karen Richardson | biscuits adventure racing | 40+ | 50 | 02:09:36 | 70 | 20 | |
| 18th | Michelle Stevenson | Biscuits Adventure Racing | 40+ | 50 | 02:09:37 | 70 | 20 | |
| 19th | Octavia Chambers | stortford solo | 44 | 02:12:49 | 70 | 26 | ||
| 20th | Helen Murphy | Go Long | 42 | 02:18:52 | 80 | 38 | ||
| 21st | Linda Cairns | 50+ | 2 | 02:33:58 | 70 | 68 |
22 controls, limit 2 hours
| Pos | Name | Club | Age | Score | Time | Points | Penalty | Manual Adj |
|---|---|---|---|---|---|---|---|---|
| 1st | James Backhouse | J Backhouse | 123 | 02:08:17 | 140 | 17 | ||
| 2nd | Michael Krajewski | Polsteel | 120 | 01:56:53 | 120 | 0 | ||
| 3rd | Malcolm Young | Bush Whacked | 111 | 02:04:21 | 120 | 9 | ||
| 4th | Nick Gracie | 108 | 02:10:33 | 130 | 22 | |||
| 5th | Ian Norfield | 60+ | 100 | 01:56:33 | 100 | 0 | ||
| 6th | Graham Smith | Foolish Muppet | 100 | 01:56:59 | 100 | 0 | ||
| 7th | Andy Barnsley | 100 | 01:57:07 | 100 | 0 | |||
| 8th | Kenneth Ling | Kenneth Ling | 100 | 01:58:00 | 100 | 0 | ||
| 9th | David Field | Team Dave | 100 | 01:59:27 | 100 | 0 | ||
| 10th | Sean Kelly | 40+ | 92 | 02:03:56 | 100 | 8 | ||
| 11th | Henry Lang | 92 | 02:18:31 | 130 | 38 | |||
| 12th | Mark Barrett | 40+ | 90 | 01:57:23 | 90 | 0 | ||
| 13th | Stuart Stevens | 87 | 02:11:04 | 110 | 23 | |||
| 14th | Richard Tearle | 83 | 02:13:26 | 110 | 27 | |||
| 15th | Volker Koch | Volker Koch | 40+ | 80 | 01:58:51 | 80 | 0 | |
| 16th | David Bright | 77 | 02:01:10 | 80 | 3 | |||
| 17th | Tim Wagstaff | 76 | 02:16:35 | 110 | 34 | |||
| 18th | John Williams | 75 | 02:02:06 | 80 | 5 | |||
| 19th | Mark Keatley-clarke | 74 | 02:07:38 | 90 | 16 | |||
| 20th | Anthony Duthoit | Cradle Lane Last Gasp | 50+ | 72 | 02:03:41 | 80 | 8 | |
| 21st | Tim Blair | Team Blair | 71 | 02:04:03 | 80 | 9 | ||
| 22nd | Daniel Murphy | Sandgropers | 40+ | 71 | 02:04:30 | 80 | 9 | |
| 23rd | Peter Spelman | Two Up | 40+ | 70 | 01:53:16 | 70 | 0 | |
| 24th | David Thorne | Two Up | 40+ | 70 | 01:53:18 | 70 | 0 | |
| 25th | Glenn Stevens | 40+ | 70 | 01:55:14 | 70 | 0 | ||
| 26th | Myburgh Van Aswegen | 70 | 01:56:53 | 70 | 0 | |||
| 27th | Green Groenewald | ThisTooShallPass | 70 | 01:56:56 | 70 | 0 | ||
| 28th | Tony Garton | 40+ | 69 | 02:05:11 | 80 | 11 | ||
| 29th | Peter Akrill | 66 | 02:01:36 | 70 | 4 | |||
| 30th | Justin Boorman | Mark's Improvers | 40+ | 60 | 01:44:39 | 60 | 0 | |
| 31st | David Lewis | 60+ | 60 | 01:50:39 | 60 | 0 | ||
| 32nd | Greg Murray | Cube Squared | 50+ | 60 | 01:51:16 | 60 | 0 | |
| 33rd | Gil Cramer | Team Thrive | 58 | 02:00:44 | 60 | 2 | ||
| 34th | Tony Gay | 58 | 02:00:46 | 60 | 2 | |||
| 35th | Andrew Lewis | Freeborn/Ellsworth | 58 | 02:15:35 | 90 | 32 | ||
| 36th | Jason Burkitt | Burko | 57 | 02:11:23 | 80 | 23 | ||
| 37th | Richard Long | Long Way Round | 40+ | 50 | 01:54:27 | 50 | 0 | |
| 38th | Richard Bailey | Biscuits Adventure Racing | 40+ | 50 | 02:09:32 | 70 | 20 | |
| 39th | Stephen Mclone | 49 | 02:20:08 | 90 | 41 | |||
| 40th | Dean Baker | hurst corp | 29 | 02:30:13 | 90 | 61 | ||
| 41st | Gary Hurst | Hurst Corp. | 60+ | 29 | 02:30:18 | 90 | 61 | |
| 42nd | Geoffrey Hurst | Hurst Corp. | 29 | 02:30:21 | 90 | 61 |
10 controls, limit 1 hour
| Pos | Name | Club | Age | Score | Time | Points | Penalty | Manual Adj |
|---|---|---|---|---|---|---|---|---|
| 1st | Caroline Wharton | 21 | 01:04:16 | 30 | 9 | |||
| 2nd | Catherine Gadd | 21 | 01:04:20 | 30 | 9 | |||
| 3rd | Lucy Miller | Urban Fox Fitness | 40+ | -44 | 01:31:55 | 20 | 64 | |
| 4th | Frances Vickery | Urban Fox Fitness | -45 | 01:32:02 | 20 | 65 |
10 controls, limit 1 hour
| Pos | Name | Club | Age | Score | Time | Points | Penalty | Manual Adj |
|---|---|---|---|---|---|---|---|---|
| 1st | Hugues Lacroix | 50 | 00:56:11 | 50 | 0 | |||
| 2nd | Jack Haughton | 50 | 00:58:55 | 50 | 0 | |||
| 3rd | Anthony Goodwin | 40 | 00:57:28 | 40 | 0 | |||
| 4th | John Baker | Run to live RC | 40+ | 39 | 01:05:06 | 50 | 11 | |
| 5th= | Kevin Murphy | Dynamo Kev | 40+ | 34 | 01:02:42 | 40 | 6 | |
| 5th= | Alistair Huggett | Dynamo Kev | 50+ | 34 | 01:02:42 | 40 | 6 | |
| 7th | Martin Fitchie | 34 | 01:07:49 | 50 | 16 | |||
| 8th | Nicholas Frost | nfrost30 | 22 | 01:08:37 | 40 | 18 |