Sprint Female

22 controls, limit 2 hours

Pos Name Club Age Score Time Points Bonus/Penalty Manual Adj
1st Julie Jefferies JJ   110 01:59:59 110    
2nd Helen Murphy Go Long   98 02:05:57 110 -12  
3rd Megan Ashton     97 02:06:16 110 -13  
4th Katherine Bond Lost sheep 40+ 95 02:02:24 100 -5  
5th Nadene Peach     90 01:55:58 90    
6th Marilyn Merryweather Racing Snails 50+ 89 02:10:16 110 -21  
7th Karen Jones Stocton Santas 50+ 86 02:01:36 90 -4  
8th Holly Cartlidge     85 02:02:28 90 -5  
9th Karen Richardson     70 01:58:57 70    
10th Michelle Stevenson Biscuits Adventure Racing 40+ 70 01:59:00 70    
11th Clare Gibson     67 02:11:10 90 -23  
12th Patricia Daas Gears and Tears 50+ 62 02:03:56 70 -8  
13th Caroline Coxall - Bspms     60 02:00:00 60    
14th Amanda Starr Help 40+ 59 02:00:09 60 -1  
15th Susan Taylor help no wifi 40+ 59 02:00:18 60 -1  
16th Kate Reynolds     59 02:00:19 60 -1  
17th Octavia Chambers lonesome 'n' clueless   59 02:05:29 70 -11  
18th Dee Barker     58 02:10:46 80 -22  
19th Rebecca Watson Bex   50 01:56:56 50    
20th Poppy Hallinan Pamdogs final!   50 01:56:57 50    
21st= Emma Little Muddy Mares   50 01:57:03 50    
21st= Catherine Wood     50 01:57:03 50    
23rd Pam Newman Muddy Mares   50 01:57:07 50    
24th Melanie Long Long Way Round 40+ 15 02:27:19 70 -55  
25th Victoria Starr Racing Snails 40+ 10 01:41:50 10    
26th Penny Murphy PSOF 50+ -130 03:30:00 50 -180  

Sprint Male

22 controls, limit 2 hours

Pos Name Club Age Score Time Points Bonus/Penalty Manual Adj
1st Campbell Walsh     152 02:03:46 160 -8  
2nd Tom Davies Tri-Adventure   146 02:06:52 160 -14  
3rd Adam Marcinowicz     144 02:02:58 150 -6  
4th Rob Hardwick     135 02:07:29 150 -15  
5th Jeremy Wormington     130 01:57:37 130    
6th Robert Ashton     128 02:05:47 140 -12  
7th Stephen Dadswell     127 02:01:11 130 -3  
8th Andy Yarrow   40+ 123 02:08:20 140 -17  
9th Andy Jones Stocton Santas 50+ 121 02:04:13 130 -9  
10th Kim Travis Nevermore 50+ 120 01:55:26 120    
11th Stuart Stevens     119 02:00:13 120 -1  
12th Sean Kelly don't forget your kit 40+ 117 02:06:23 130 -13  
13th Dave Rollins     110 01:53:41 110    
14th Iain Bloxsome   40+ 110 01:58:23 110    
15th Daniel Murphy Sandgroper 40+ 110 01:58:59 110    
16th Rob Broad     110 01:59:40 110    
17th Graham Smith     109 02:00:01 110 -1  
18th Doug Keyte the Chick Inn   108 02:00:40 110 -2  
19th John Mitchell Lost Soles   106 02:01:45 110 -4  
20th Andrew Woodhouse Team Thrive   105 02:07:25 120 -15  
21st Tony Gay Thrive-active   105 02:07:27 120 -15  
22nd Julian Hemsted   60+ 100 01:55:04 100    
23rd David Colvi Aupa!!!   100 01:59:50 100    
24th James Brown Tri-Adventure   99 02:20:09 140 -41  
25th Julien Grouteau     98 02:05:40 110 -12  
26th Deke Pedrick     97 02:01:27 100 -3  
27th Ian Norfield   60+ 96 02:01:38 100 -4  
28th Mike Davies     96 02:11:44 120 -24  
29th Ben Turner     96 02:26:49 150 -54  
30th Rod Monteiro monty power 40+ 95 02:02:19 100 -5  
31st Steve Monteiro Monty 40+ 95 02:02:23 100 -5  
32nd Sid Hardy Free Range MTB 40+ 93 02:08:10 110 -17  
33rd Tom Fuller Tom Fuller 40+ 90 01:55:36 90    
34th Andy Williams   40+ 90 01:56:42 90    
35th Andrew Beattie     90 01:58:48 90    
36th Peter Butler   40+ 88 02:05:34 100 -12  
37th Joseph Luck     88 02:05:36 100 -12  
38th Mike Havard     80 01:56:44 80    
39th Christopher Morris Chris Morris 40+ 80 01:58:43 80    
40th Peter Akrill Rocky Road   80 01:59:19 80    
41st Richard Bailey Biscuits Adventure Racing 40+ 70 01:59:04 70    
42nd Peter Spelman     69 02:05:23 80 -11  
43rd Gino Di Matteo     68 02:10:32 90 -22  
44th Mark Barrett   40+ 60 02:09:35 80 -20  
45th Martin Edelman     49 02:25:06 100 -51  
46th Nigel Davison     41 02:19:28 80 -39  
47th Richard Long Long Way Round 40+ 16 02:26:31 70 -54  

Trail Female

10 controls, limit 1 hour

Pos Name Club Age Score Time Points Bonus/Penalty Manual Adj
1st Sab Verjee     64 01:07:41 80 -16  
2nd Emma Townsend Bemma   21 01:19:09 60 -39  
3rd Chris Glew   50+ 15 01:07:17 30 -15  

Trail Male

10 controls, limit 1 hour

Pos Name Club Age Score Time Points Bonus/Penalty Manual Adj
1st Pep Bellot Catalonia Free   50 00:58:24 50    
2nd Zbynek Simcik V5F/X-TRAIL Orlova   40 00:28:01 40    
3rd Agusti Carbonell     37 01:06:29 50 -13  
4th Juan Manuel Silva Lastres   30 00:56:51 30    
5th Xavier Mulet     27 01:01:02 30 -3  
6th Benedict Gatherer Bemma   21 01:19:14 60 -39  
7th Gil Cramer Thrive-active   -21 01:20:05 20 -41