22 controls, limit 2 hours
| Pos | Name | Club | Age | Score | Time | Points | Penalty | Manual Adj |
|---|---|---|---|---|---|---|---|---|
| 1st | Helen Smith | Go Long | 110 | 01:54:25 | 110 | 0 | ||
| 2nd | Julie Jefferies | 110 | 01:58:02 | 110 | 0 | |||
| 3rd | Leanne Viviers | Viviers | 107 | 02:01:24 | 110 | 3 | ||
| 4th | Patricia Daas | gears and tears | 100 | 01:58:10 | 100 | 0 | ||
| 5th | Nicki Adams | Nicki Adams | 100 | 01:58:22 | 100 | 0 | ||
| 6th | Lenore Russell | Lenore | 90 | 01:42:16 | 90 | 0 | ||
| 7th | Melanie Long | Long Way Round | 80 | 01:51:40 | 80 | 0 | ||
| 8th | Debbie Blair | Team Blair 2 | 80 | 01:58:19 | 80 | 0 | ||
| 9th | Sophie Moore | Tri-Adventure | 80 | 01:59:38 | 80 | 0 | ||
| 10th | Ali Matthews | Ali Matthews | 70 | 01:56:32 | 70 | 0 | ||
| 11th | Karina Carrall-Wilcocks | smelly rats | 28 | 02:25:41 | 80 | 52 |
22 controls, limit 2 hours
| Pos | Name | Club | Age | Score | Time | Points | Penalty | Manual Adj |
|---|---|---|---|---|---|---|---|---|
| 1st | Edward Catmur | 169 | 02:05:11 | 180 | 11 | |||
| 2nd | Ben Turner | CamRacers | 158 | 02:00:32 | 160 | 2 | ||
| 3rd | James Brown | 150 | 01:57:20 | 150 | 0 | |||
| 4th | Jeremy Wormington | 149 | 02:00:12 | 150 | 1 | |||
| 5th | Ed Clifford | Tri-Adventure | 148 | 02:10:57 | 170 | 22 | ||
| 6th | George Neville-Jones | Tri-Adventure | 147 | 02:01:01 | 150 | 3 | ||
| 7th | Campbell Walsh | 145 | 02:02:28 | 150 | 5 | |||
| 8th | Tom Davis | Tri-Adventure | 144 | 02:02:47 | 150 | 6 | ||
| 9th | Stuart Stevens | 140 | 01:57:45 | 140 | 0 | |||
| 10th | Sean Kelly | 140 | 01:57:54 | 140 | 0 | |||
| 11th | James Owen | Chuggy Bears | 139 | 02:05:08 | 150 | 11 | ||
| 12th | Steve Morris | Whose Idea Was This? | 125 | 02:02:24 | 130 | 5 | ||
| 13th | Todd Fallesen | Isotopes | 123 | 02:03:21 | 130 | 7 | ||
| 14th | Robin Purslow | 120 | 01:44:34 | 120 | 0 | |||
| 15th | Kim Travis | Nevermore | 118 | 02:00:32 | 120 | 2 | ||
| 16th | Mike Havard | 118 | 02:00:40 | 120 | 2 | |||
| 17th | Jo Dobbe | 118 | 02:00:44 | 120 | 2 | |||
| 18th | Mark Howard | 118 | 02:00:58 | 120 | 2 | |||
| 19th | Robert Gristock | 117 | 02:01:11 | 120 | 3 | |||
| 20th | Gary Whitaker | 111 | 02:04:29 | 120 | 9 | |||
| 21st | Daniel Murphy | Sandgropers | 110 | 01:54:12 | 110 | 0 | ||
| 22nd | Andrew Beattie | Cookery Workshop | 110 | 01:57:02 | 110 | 0 | ||
| 23rd | Tim Wagstaff | 101 | 02:04:18 | 110 | 9 | |||
| 24th | Mark Evans | Mark Evans | 90 | 01:42:18 | 90 | 0 | ||
| 25th | Adam Luck | 89 | 02:05:03 | 100 | 11 | |||
| 26th | Richard Long | Long Way Round | 80 | 01:51:35 | 80 | 0 | ||
| 27th | Tim Blair | Team Blair 1 | 80 | 01:58:07 | 80 | 0 | ||
| 28th | Guy Raynes | GhostVision | 73 | 02:13:01 | 100 | 27 | ||
| 29th | Gary Shears | 70 | 02:14:57 | 100 | 30 | |||
| 30th | James Rouse | Dr krazyhorse | 57 | 02:11:02 | 80 | 23 | ||
| 31st | Gian Cajoeri | Dr Krazyhorse | 57 | 02:11:04 | 80 | 23 | ||
| 32nd | Karim Ahmad | Dr Krazyhorse | 57 | 02:11:07 | 80 | 23 | ||
| 33rd | Colin Carrall-Wilcocks | smelly rats | 28 | 02:25:48 | 80 | 52 |
12 controls, limit 1 hour
| Pos | Name | Club | Age | Score | Time | Points | Penalty | Manual Adj |
|---|---|---|---|---|---|---|---|---|
| 1st | Sabrina Verjee | CamRacers | 43 | 01:18:05 | 80 | 37 | ||
| 2nd | Helen Monteiro | Team Monty | 32 | 01:08:55 | 50 | 18 | ||
| 3rd | Rosalynde Broomfield | 19 | 01:25:18 | 70 | 51 |