Sprint Female

22 controls, limit 2 hours

Pos Name Club Age Score Time Points Penalty Manual Adj
1st Carys Holloway     114 02:02:57 120 6  
2nd Nicki Adams Tri-Adventure   109 02:05:28 120 11  
3rd Julie Jefferies JJ   107 02:01:22 110 3  
4th Megan Ashton     104 02:02:42 110 6  
5th Victoria Starr     90 01:58:05 90 0  
6th Marilyn Merryweather     90 01:59:01 90 0  
7th Octavia Chambers stortford solo   84 02:07:48 100 16  
8th Alice Rogers AVR   83 02:03:21 90 7  
9th Sarah Hall Cradle Lane Last Gasp   80 01:58:33 80 0  
10th Katherine Bond Lost sheep   70 01:54:26 70 0  
11th Jane Gilham Cube Squared   69 02:00:18 70 1  
12th Danielle Hardy Team Rocket   65 02:07:19 80 15  
13th Rose Bettenson Team Rocket   64 02:07:41 80 16  
14th Karen Richardson Biscuits Adventure Racing   59 02:00:19 60 1  
15th Michelle Stevenson Biscuits Adventure Racing   58 02:00:38 60 2  
16th Patricia Daas gears and tears   57 02:06:18 70 13  

Sprint Male

22 controls, limit 2 hours

Pos Name Club Age Score Time Points Penalty Manual Adj
1st Tom Davies Tri-Adventure   170 02:04:47 180 10  
2nd Michael Krajewski Polsteel   150 01:57:30 150 0  
3rd Stephen Dadswell     150 01:59:10 150 0  
4th Robert Ashton     149 02:00:08 150 1  
5th Sid Hardy Freerange MTB   140 01:59:57 140 0  
6th Jeremy Wormington     138 02:05:43 150 12  
7th Rob Smart     133 02:03:01 140 7  
8th James Brown Tri-Adventure   133 02:03:27 140 7  
9th Rod Monteiro Rod Monteiro   110 01:57:21 110 0  
10th Nigel Davison     110 01:58:14 110 0  
11th Andrew Lewis Freeborn/Ellsworth   110 01:58:16 110 0  
12th Andrew Woodhouse Whiskey Tango Foxtrot   105 02:02:10 110 5  
13th Stuart Stevens     104 02:07:45 120 16  
14th Luke Robinson     103 02:08:03 120 17  
15th Jonny Williams Bolt Action   100 01:54:01 100 0  
16th Richard Philips Rich Solo   100 01:55:01 100 0  
17th Mark Barrett     100 01:59:30 100 0  
18th Justin Boorman Marks Progressers   100 01:59:50 100 0  
19th David Stone StoneD   99 02:00:24 100 1  
20th Andrew Hicks     93 02:13:25 120 27  
21st Joshua Embury PAC Tri   90 01:53:39 90 0  
22nd Ian Norfield     90 01:56:28 90 0  
23rd Ian Matthias     90 01:56:53 90 0  
24th Niall O'Briain Belpark Tri Club   90 01:58:33 90 0  
25th Richard Smith BEC   87 02:01:10 90 3  
26th Glenn Stevens   40+ 86 02:16:36 120 34  
27th Sean Kelly     85 02:17:03 120 35  
28th David Field     82 02:03:40 90 8  
29th Tim Wagstaff     81 02:09:28 100 19  
30th Haydn Whitmore     80 01:57:37 80 0  
31st Anthony Duthoit Cradle Lane Last Gasp   80 01:58:23 80 0  
32nd Henry Lang     80 02:09:36 100 20  
33rd Graham Smith Foolish Muppet   79 02:05:04 90 11  
34th Florian Dugourgeot Dug team   76 02:06:34 90 14  
35th Shane Hodgkins     70 01:57:48 70 0  
36th Anthony Goodwin Autobots   70 01:58:38 70 0  
37th Greg Murray Cube Squared   69 02:00:14 70 1  
38th Steve Morris     62 02:08:34 80 18  
39th Gil Cramer     62 02:08:36 80 18  
40th Richard Bailey Biscuits Adventure Racing   58 02:00:33 60 2  
41st Rose Bettenson team rocket   53 02:08:15 70 17  
42nd Alex Davis The Three Doritos   52 02:18:56 90 38  
43rd Gary Stanton The Three Doritos   51 02:19:16 90 39  
44th Simon Coppen-Gardner Southern Spiders   50 02:09:50 70 20  
disq Tim Goodship Turbocharged Dieselheads   34 02:07:32 50 16  
disq Richard Sanderson Turbocharged Dieselheads   34 02:07:36 50 16  

Trail Female

10 controls, limit 1 hour

Pos Name Club Age Score Time Points Penalty Manual Adj
1st Claire Smart     59 01:00:01 60 1  
2nd Valerie Belanger Valerie Belanger   32 01:08:31 50 18  
3rd Aurelie Top Passe-partout   31 01:09:05 50 19  
4th Nicola Jagger     23 01:13:07 50 27  
5th Debbie Richards   40+ -9 01:24:12 40 49  

Trail Male

10 controls, limit 1 hour

Pos Name Club Age Score Time Points Penalty Manual Adj
1st Adam Spong     50 00:57:05 50 0  
2nd Nairn McIntosh Nairn   50 01:04:39 60 10  
3rd Stefan Barden Blackfish 50+ 50 01:04:53 60 10  
4th Rob Hardwick Run To Live   46 01:01:42 50 4  
5th Jack Houghton     43 01:08:11 60 17  
6th Corentin Decouty Passe-partout   43 01:08:30 60 17  
7th Peter Akrill     40 00:56:49 40 0  
8th John Baker johnbaker3018 40+ 39 01:05:08 50 11  
9th Alistair Huggett Dynamo Kev 50+ 37 01:06:06 50 13  
10th Kevin Murphy Dynamo Kev 40+ 37 01:06:26 50 13  
11th Hugues Lacroix Hugues Lacroix   36 01:06:58 50 14  
12th Tim Richards   40+ -9 01:24:16 40 49  
mp Nick Card     0   0 0