22 controls, limit 2 hours
Pos | Name | Club | Age | Score | Time | Points | Bonus/Penalty | Manual Adj |
---|---|---|---|---|---|---|---|---|
1st | Julia Hunter | 121 | 02:09:12 | 140 | -19 | |||
2nd | Robyn Fletcher | Kamikaze Kiwis | 120 | 01:49:53 | 120 | |||
3rd | Nicola Ellingham | There's no EffingMustard | 40+ | 110 | 01:49:46 | 110 | ||
4th | Helen Murphy | 110 | 01:49:53 | 110 | ||||
5th | Catherine Gadd | 40+ | 96 | 02:01:59 | 100 | -4 | ||
6th | Emma Dansie | 40+ | 96 | 02:02:00 | 100 | -4 | ||
7th | Melanie Duckett | 90 | 01:50:12 | 90 | ||||
8th | Michelle Stevenson | Biscuits Adventure Racing | 40+ | 90 | 01:50:20 | 90 | ||
9th | Karen Richardson | 90 | 01:50:23 | 90 | ||||
10th | Elaine Montgomery | 90 | 01:54:43 | 90 | ||||
11th | Melanie Long | Long Way Round | 40+ | 80 | 01:43:25 | 80 |
22 controls, limit 2 hours
Pos | Name | Club | Age | Score | Time | Points | Bonus/Penalty | Manual Adj |
---|---|---|---|---|---|---|---|---|
1st | Jeremy Wormington | 50+ | 180 | 01:56:33 | 180 | |||
2nd | Matthew Humphreys | 180 | 01:58:52 | 180 | ||||
3rd | Rob Hardwick | RunToLive | 180 | 01:59:38 | 180 | |||
4th | Peter Burdett | Dragged Through a Hedge | 160 | 01:59:07 | 160 | |||
5th | Daniel Tanham | Analysis Paralysis | 160 | 01:59:09 | 160 | |||
6th | Mark Keatley-Clarke | mark kc | 159 | 02:00:07 | 160 | -1 | ||
7th | Andy Jones | Kellyless | 50+ | 156 | 02:01:31 | 160 | -4 | |
8th | Daniel Murphy | Sandgroper | 40+ | 155 | 02:07:01 | 170 | -15 | |
9th | Ian Norfield | 60+ | 150 | 01:56:21 | 150 | |||
10th | Stuart Stevens | 40+ | 147 | 02:01:12 | 150 | -3 | ||
11th | David Bright | 40+ | 140 | 01:57:40 | 140 | |||
12th | Adam Crocker | Team Crocks | 140 | 01:57:43 | 140 | |||
13th= | Robert Arthur | 138 | 02:10:52 | 160 | -22 | |||
13th= | Richard Arthur | 138 | 02:10:52 | 160 | -22 | |||
15th | Andrew Woodhouse | wARrior AR | 137 | 02:01:08 | 140 | -3 | ||
16th | Nigel Davison | 131 | 02:04:07 | 140 | -9 | |||
17th | Gary Smith | Gary Smith | 130 | 01:52:06 | 130 | |||
18th | Andy Beattie | 130 | 01:56:42 | 130 | ||||
19th | Graham Smith | 130 | 01:57:23 | 130 | ||||
20th | Iain Bloxsome | 50+ | 124 | 02:02:58 | 130 | -6 | ||
21st | Chris Hale | Rangas | 40+ | 121 | 02:09:13 | 140 | -19 | |
22nd | Liam Fletcher | Kamikaze Kiwis | 120 | 01:49:52 | 120 | |||
23rd | Rich Phillips | RoughGear.co.uk | 120 | 01:58:19 | 120 | |||
24th | Simon Chapman | There's no EffingCheese | 50+ | 110 | 01:49:46 | 110 | ||
25th | Tony Garton | Captain Slow | 40+ | 110 | 01:49:58 | 110 | ||
26th | Richard Bailey | Biscuits Adventure Racing | 40+ | 90 | 01:50:18 | 90 | ||
27th | Richard Long | Long Way Round | 40+ | 80 | 01:43:30 | 80 |
10 controls, limit 1 hour
Pos | Name | Club | Age | Score | Time | Points | Bonus/Penalty | Manual Adj |
---|---|---|---|---|---|---|---|---|
1st | Kate Noyce | NOYCE | 72 | 01:08:37 | 90 | -18 | ||
2nd | Lucy Gilbert | 54 | 01:02:55 | 60 | -6 | |||
3rd | Gail Fisher | Team Fish | 54 | 01:02:59 | 60 | -6 |
10 controls, limit 1 hour
Pos | Name | Club | Age | Score | Time | Points | Bonus/Penalty | Manual Adj |
---|---|---|---|---|---|---|---|---|
1st | Chris Ness | 40+ | 88 | 01:00:57 | 90 | -2 | ||
2nd | Sean Kelly | 87 | 01:01:04 | 90 | -3 | |||
3rd | Tim Noyce | 73 | 01:08:29 | 90 | -17 | |||
4th | Glen Stevens | 61 | 01:04:06 | 70 | -9 | |||
5th | Gil Cramer | 58 | 01:10:40 | 80 | -22 | |||
6th | Alex Noyce | 56 | 01:11:39 | 80 | -24 | |||
7th | Adam Spong | 50 | 00:49:55 | 50 | ||||
8th | Geoff Wilson | 30 | 01:19:56 | 70 | -40 |