30 controls, limit 4 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Youth | Dog | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Carol Yarrow | Experience Female | 249 | 04:00:27 | 250 | -1 | 104, 105, 110, 111, 106, 109, 112, 113, 108, 107, 102, 101, 141, 142, 117, 123, 125, 120, 129, 130, 127, 128, 124, 121, 122, 119, 118, F1 | ||||
2nd | Laura Ashfield | Experience Female | 167 | 04:01:18 | 170 | -3 | 101, 102, 103, 108, 109, 106, 105, 104, 141, 142, 118, 120, 125, 123, 129, 130, 127, 121, 119, F1 | ||||
3rd | Kim Hooijmans | Experience Female | 60 | 03:32:53 | 60 | 105, 104, 109, 108, 101, 141, 142, 117, F1 |
30 controls, limit 4 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Youth | Dog | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Rob Smart | Experience Male | 269 | 04:00:19 | 270 | -1 | 101, 102, 103, 108, 107, 106, 109, 113, 112, 111, 110, 105, 104, 141, 142, 117, 123, 125, 120, 130, 129, 127, 128, 124, 126, 121, 122, 119, 118, F1 | ||||
2nd | Ross Remnant | Experience Male | 250 | 03:54:43 | 250 | 104, 105, 110, 111, 112, 113, 109, 106, 107, 108, 103, 102, 101, 141, 142, 119, 118, 117, 123, 125, 120, 130, 129, 127, 128, 126, 121, F1 | |||||
3rd | Sid Hardy | Experience Male | 230 | 03:50:28 | 230 | 101, 102, 107, 108, 109, 113, 112, 111, 110, 105, 104, 141, 142, 117, 118, 120, 125, 129, 130, 127, 128, 124, 126, 121, 119, F1 | |||||
4th | David Hobbs | Experience Male | 220 | 03:55:10 | 220 | 104, 105, 110, 111, 112, 113, 109, 108, 107, 103, 102, 101, 141, 142, 117, 123, 125, 120, 124, 126, 121, 122, 119, 118, F1 | |||||
5th | Darryn Lapham | Experience Male | 220 | 03:55:12 | 220 | 104, 105, 110, 111, 112, 113, 109, 108, 107, 103, 102, 101, 141, 142, 117, 123, 125, 120, 124, 126, 121, 122, 119, 118, F1 | |||||
6th | Simon Holroyd | Experience Male | 170 | 03:48:11 | 170 | 104, 105, 110, 111, 106, 107, 109, 108, 103, 102, 101, 141, 142, 118, 117, 123, 129, 120, 119, F1 |
30 controls, limit 2 hours. @ Please note that the n/c competitors opted to go for a 3 hour time limit on the day.
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Youth | Dog | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Rachel Clay & William Clay* | MTB Female | 98 | 02:05:45 | 110 | -12 | Y | S1, 117, 123, 125, 120, 101, 118, 119, 102, 103, 122, 107, F1 | |||
n/c 1st | Octavia Abbott @ | MTB Female | 70 | 02:29:15 | 70 | S1, 104, 105, 116, 106, 107, 108, 109, F1 |
30 controls, limit 2 hours. @ Please note that the n/c competitors opted to go for a 3 hour time limit on the day.
24 controls, limit 2 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Youth | Dog | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Mirella Genziani | Sprint Female | -135 | 03:27:29 | 40 | -175 | 104, 101, 141, 142, 125, 123, F1 |
24 controls, limit 2 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Youth | Dog | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Mike Petty | Sprint Male | 80 | 01:52:46 | 80 | 101, 141, 142, 117, 123, 125, 124, 121, 119, 118, F1 |
24 controls, limit 2 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Youth | Dog | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Michelle Baeten / Iva KalášKová | Sprint Pair | 81 | 02:04:17 | 90 | -9 | 101, 105, 104, 141, 142, 117, 123, 125, 120, 118, 119, F1 | ||||
2nd | Chris Gibson / Clare Gibson | Sprint Pair | 80 | 01:57:14 | 80 | 105, 106, 107, 102, 101, 141, 142, 119, 118, 117, F1 | |||||
3rd | Kay Duffy / Cat Riley | Sprint Pair | 60 | 01:58:10 | 60 | 101, 102, 141, 142, 117, 123, 125, 118, F1 | |||||
4th | Molly Baker / John Baker | Sprint Pair | 44 | 02:02:50 | 50 | -6 | 101, 102, 107, 141, 142, 117, 118, F1 |
15 controls, limit 2 hours
15 controls, limit 2 hours